Is Ppro down in Palestine?
Planned maintenance at Ppro
Payments (Payment Methods): Maintenance
Change country
Known issues (from PPRO Acquiring Platform's status page)
Maintenance
- Worldpay: Scheduled Maintenance | N/A (under way) 7 Nov, 10:00 UTC to 7 Nov, 22:00 UTC · Details Latest update (7 Nov, 10:02 UTC): Scheduled maintenance is currently in progress. We will provide updates as necessary.
- Worldpay (Acquirer: Scheduled Maintenance | N/A (under way) 7 Nov, 10:00 UTC to 7 Nov, 22:00 UTC · Details Latest update (7 Nov, 10:01 UTC): Scheduled maintenance is currently in progress. We will provide updates as necessary.
- Twint: Scheduled Maintenance | PostFinance (under way) 7 Nov, 17:00 UTC to 8 Nov, 12:00 UTC. Affects Twint · Details Latest update (7 Nov, 17:00 UTC): Scheduled maintenance is currently in progress. We will provide updates as necessary.
Show 7 more maintenance windows
- Twint: Scheduled Maintenance | Swisscom (planned) 7 Nov, 21:00 UTC to 8 Nov, 00:00 UTC. Affects Twint · Details Latest update (7 Nov, 20:00 UTC): Maintenance will begin as scheduled in 60 minutes.
- BLIK: Scheduled Maintenance | Alior Bank (planned) 7 Nov, 21:00 UTC to 8 Nov, 05:00 UTC. Affects BLIK · Details Latest update (7 Nov, 20:00 UTC): Maintenance will begin as scheduled in 60 minutes.
- Przelewy24: Scheduled Maintenance | Alior Bank (planned) 7 Nov, 21:00 UTC to 8 Nov, 05:00 UTC. Affects Przelewy24 · Details Latest update (7 Nov, 20:00 UTC): Maintenance will begin as scheduled in 60 minutes.
- Trustly: Scheduled Maintenance | Virgin Money UK (planned) 7 Nov, 22:00 UTC to 8 Nov, 04:30 UTC. Affects Trustly · Details Latest update (7 Nov, 00:54 UTC): A scheduled maintenance window has been announced for <b>Trustly - Virgin Money UK</b>. The service might be degraded between: <b>2026-11-07 22:00</b> and <b>2026-11-08 04:30</b>. For details about the possible performance impacts for this service, please refer to our official Service Announcements
- BLIK: Scheduled Maintenance | Bank Revolut (planned) 7 Nov, 23:00 UTC to 8 Nov, 03:00 UTC. Affects BLIK · Details Latest update (4 Nov, 12:51 UTC): A scheduled maintenance window has been announced for <b>BLIK - Bank Revolut</b>. The service might be degraded between: <b>2026-11-07 23:00</b> and <b>2026-11-08 03:00</b>. For details about the possible performance impacts for this service, please refer to our official Service Announcements emails
- Bancontact: Scheduled Maintenance | Worldline Switzerland (planned) 7 Nov, 23:00 UTC to 8 Nov, 03:00 UTC. Affects Bancontact · Details Latest update (2 Nov, 13:30 UTC): A scheduled maintenance window has been announced for <b>Bancontact - Worldline Switzerland</b>. The service might be degraded between: <b>2026-11-07 23:00</b> and <b>2026-11-08 03:00</b>. For details about the possible performance impacts for this service, please refer to our official Service Annou
- Twint: Scheduled Maintenance | Worldline-CH (planned) 7 Nov, 23:00 UTC to 8 Nov, 03:00 UTC. Affects Twint · Details Latest update (2 Nov, 17:57 UTC): A scheduled maintenance window has been announced for <b>Twint - Worldline-CH</b>. The service might be degraded between: <b>2026-11-07 23:00</b> and <b>2026-11-08 03:00</b>. For details about the possible performance impacts for this service, please refer to our official Service Announcements email
We keep the first 10 of 48 maintenance windows; the rest are on PPRO Acquiring Platform's status page.
In PPRO Acquiring Platform's own words, as we read them every 15 minutes, last 2 min ago. Read PPRO Acquiring Platform's status page
Reports from people in Palestine
Last 24 hours · Palestine · times in UTC
No community reports in the last 24 hours from Palestine. Having trouble? Add your report.
Bars: reports every 15 minutes. Reports alone do not confirm an outage; a flat chart does not prove everything works.
Where this status comes from
Provider updates and website checks — Worldwide
The evidence below covers the provider and our available checks. It is not a separate verdict for Palestine. The report chart above is filtered to Palestine.
Parts of Ppro
PPRO Acquiring PlatformPayment Methods
- TwintMaintenance
86 other parts are working.
Incidents and maintenance
Maintenance
- Worldpay: Scheduled Maintenance | N/A (now) 7 Nov, 10:00 UTC to 7 Nov, 22:00 UTC · Details
- Worldpay (Acquirer: Scheduled Maintenance | N/A (now) 7 Nov, 10:00 UTC to 7 Nov, 22:00 UTC · Details
- Twint: Scheduled Maintenance | PostFinance (now) 7 Nov, 17:00 UTC to 8 Nov, 12:00 UTC. Affects Twint · Details
- Twint: Scheduled Maintenance | Swisscom (planned) 7 Nov, 21:00 UTC to 8 Nov, 00:00 UTC. Affects Twint · Details
- BLIK: Scheduled Maintenance | Alior Bank (planned) 7 Nov, 21:00 UTC to 8 Nov, 05:00 UTC. Affects BLIK · Details
- Przelewy24: Scheduled Maintenance | Alior Bank (planned) 7 Nov, 21:00 UTC to 8 Nov, 05:00 UTC. Affects Przelewy24 · Details
- Trustly: Scheduled Maintenance | Virgin Money UK (planned) 7 Nov, 22:00 UTC to 8 Nov, 04:30 UTC. Affects Trustly · Details
- BLIK: Scheduled Maintenance | Bank Revolut (planned) 7 Nov, 23:00 UTC to 8 Nov, 03:00 UTC. Affects BLIK · Details
- Bancontact: Scheduled Maintenance | Worldline Switzerland (planned) 7 Nov, 23:00 UTC to 8 Nov, 03:00 UTC. Affects Bancontact · Details
- Twint: Scheduled Maintenance | Worldline-CH (planned) 7 Nov, 23:00 UTC to 8 Nov, 03:00 UTC. Affects Twint · Details
Outage history
Last problem: 7 Nov, 19:23 UTC, partial outage for 32 min (1 of 87 parts affected: Payment Methods / eps).
Last 9030 days
60.74% of the time without a reported outage, since 3 NovOf the last 90 days, 5 had a partial or major outage, 0 had maintenance only and 85 have no data. Recent problems are listed in a table further down.
No problems Partial outage Major outage Maintenance No data yet
Recent problems
| 7 Nov, 19:23 UTC | Partial outage | 32 min | 1 of 87 parts affected: Payment Methods / eps |
| 6 Nov, 14:52 UTC | Partial outage | 17 h 56 min | 1 of 87 parts affected: Payment Methods / MB Way |
| 6 Nov, 11:55 UTC | Partial outage | 42 min | 2 of 87 parts affected: Payment Methods / MB multibanco, Payment Methods / MB Way |
| 5 Nov, 19:48 UTC | Partial outage | 14 h 36 min | Open incident: [External] eps | Raiffeisen Gruppe | Partial Service Degradation |
| 5 Nov, 14:55 UTC | Partial outage | 33 min | 1 of 87 parts affected: Payment Methods / eps |
| 5 Nov, 09:29 UTC | Partial outage | 2 h 38 min | 1 of 87 parts affected: Payment Methods / eps |
| 5 Nov, 08:10 UTC | Partial outage | 32 min | Open incident: [External] iDeal | Knab bank | Partial Service Degradation |
| 4 Nov, 23:58 UTC | Partial outage | 1 h 19 min | 1 of 87 parts affected: Payment Methods / Swish |
| 4 Nov, 13:08 UTC | Partial outage | 32 min | Open incident: [External] Swish | Handelsbanken | Partial Service Degradation |
| 4 Nov, 09:42 UTC | Partial outage | 16 min | 1 of 87 parts affected: Payment Methods / Bancontact |
What can I try?
Having trouble with Ppro?
- Compare reports from Palestine and check the latest update above. A quiet chart does not rule out a new or local problem.
- Try the service on another device or switch between WiFi and mobile data, if available. If other sites also fail, check your internet provider.
- Report a problem with the feature that is failing and the country where you are affected. Submit once; your report appears in the chart.
Reports describe people's experiences. One report alone does not confirm an outage.
Questions about these results
Questions
Is Ppro down, or is it just me?
Ppro is doing planned maintenance, so some parts may not work right now. It is probably not just you.
How do we know?
We read the official Ppro status page. People can also report problems here. Their reports appear separately and may reveal issues before a provider update.
How often do we check?
The status page every 15 minutes, day and night. We keep 90 days of history: a day we have no reading for shows as "no data yet", never as working.
Other services in Payments and shops
Each card shows that service's own status, not Ppro's. A problem listed here does not mean Ppro has one.
BoltappPayments and shopsMajor outageTheir status page: 15 of 21 parts affected: Checkout, eCommerce Platform Integrations / BigCommerce Plugin…View statusReport a problem
Authorize.netPayments and shopsPartial outageTheir status page: Open incident: Chase Paymentech Settlement/Batching DisruptionView statusReport a problem
BrinkposPayments and shopsPartial outageTheir status page: Open incident: PAR POS Status - PAR Pay: Holiday Change Freeze 2026View statusReport a problem
Circle (USDC)Payments and shopsPartial outageTheir status page: 3 of 341 parts affected: Circle Cross-Chain Transfer Protocol / CRONOS - Cross-Chain…View statusReport a problem
CybersourcePayments and shopsPartial outageTheir status page: Open incident: Decision Manager Service DisruptionView statusReport a problem
ParposPayments and shopsPartial outageTheir status page: Open incident: PAR POS Status - PAR Pay: Holiday Change Freeze 2026View statusReport a problem
PaysafePayments and shopsPartial outageTheir status page: 1 of 138 parts affected: PagoEfectivo / GMoneyView statusReport a problem- BitPayPayments and shopsPartial outageTheir status page: 10 of 48 parts affected: Bitpay.com / Bitpay HealthCheck (Sandbox), Payments / API…View statusReport a problem
- CinetPayPayments and shopsPartial outageTheir status page: 4 of 47 parts affected: Cameroun / Orange Money CM Collect, Cameroun / Orange Money CM…View statusReport a problem
- CodapaymentsPayments and shopsPartial outageTheir status page: 22 of 288 parts affected: Argentina / Mercado Pago, Bangladesh / bKash, Bangladesh /…View statusReport a problem
EwayPayments and shopsPartial outageTheir status page: 2 of 12 parts affected: Eway Sandbox, Eway Phone PaymentsView statusReport a problem
FedaPayPayments and shopsPartial outageTheir status page: 21 of 44 parts affected: Moyens de paiement pour la Collecte / Orange Sénégal, Moyens de…View statusReport a problem
See the live outage feed for Palestine · Find another service