Is the Internet down?
The Internet looks fine. Our 24 cities loaded 150 of the most visited websites in the last 30 minutes and 98.7% of the 2,702 loads worked.
Our cities
| City | Websites reached | Verdict |
|---|---|---|
| Cape Town South Africa | 115 of 117 | Reaches the web as well as the others |
| Dallas United States | 111 of 113 | Reaches the web as well as the others |
| Delhi India | 111 of 113 | Reaches the web as well as the others |
| Doha Qatar | 111 of 113 | Reaches the web as well as the others |
| Hamina Finland | 108 of 109 | Reaches the web as well as the others |
| Hong Kong Hong Kong | 113 of 115 | Reaches the web as well as the others |
| Jakarta Indonesia | 115 of 117 | Reaches the web as well as the others |
| Johannesburg South Africa | 105 of 106 | Reaches the web as well as the others |
| Lauterbourg France | 110 of 112 | Reaches the web as well as the others |
| Los Angeles United States | 114 of 116 | Reaches the web as well as the others |
| Melbourne Australia | 111 of 112 | Reaches the web as well as the others |
| Mumbai India | 115 of 116 | Reaches the web as well as the others |
| New Jersey United States | 117 of 118 | Reaches the web as well as the others |
| New York United States | 109 of 110 | Reaches the web as well as the others |
| Portsmouth United Kingdom | 107 of 109 | Reaches the web as well as the others |
| Seattle United States | 109 of 110 | Reaches the web as well as the others |
| Seoul South Korea | 112 of 114 | Reaches the web as well as the others |
| Singapore Singapore | 110 of 112 | Reaches the web as well as the others |
| St. Louis United States | 109 of 111 | Reaches the web as well as the others |
| Sydney Australia | 108 of 110 | Reaches the web as well as the others |
| São Paulo Brazil | 112 of 112 | Reaches the web as well as the others |
| Tel Aviv Israel | 107 of 108 | Reaches the web as well as the others |
| Tokyo Japan | 114 of 114 | Reaches the web as well as the others |
| Toronto Canada | 113 of 115 | Reaches the web as well as the others |
Biggest problems right now
None. Every website we check loads from nearly all of the cities with a working connection.
The big names
The clouds, networks and services other companies run on. Their own status page is on the left; on the right, what our cities got when they loaded the website.
Clouds
| Partial outage | Website reached from all 18 cities | |
| Working | Website reached from all 18 cities | |
| Working | Website reached from all 18 cities | |
| Working | Website reached from all 18 cities | |
| OVHcloud Public Cloud | Partial outage | Website not checked |
| Working | Website not checked | |
| Partial outage | Website reached from all 18 cities | |
| Working | Website reached from all 18 cities |
CDN, hosting and DNS
| Partial outage | Website reached from all 18 cities | |
| Partial outage | Website not checked | |
| Working | Website not checked | |
| Working | Website reached from all 18 cities | |
| Working | Website reached from all 18 cities | |
| Working | Website not checked | |
| Partial outage | Website not checked | |
| Let's Encrypt | Working | Website not checked |
Payments and shops
| Working | Website reached from all 18 cities | |
| Working | Website not checked | |
| Working | Website not checked | |
| Partial outage | Website not checked | |
| Working | Website reached from all 18 cities |
Code, messaging and AI
| Working | Website reached from all 18 cities | |
| Working | Website reached from all 18 cities | |
| Working | Website reached from all 18 cities | |
| Maintenance | Website reached from all 18 cities | |
| Partial outage | Website reached from all 18 cities | |
| Partial outage | Website reached from all 18 cities | |
| Working | Website reached from all 18 cities | |
| Working | Website reached from all 18 cities |
Recent problems at the big names
| Partial outagestill going | 2 of 26 parts affected: Flutterwave Payouts / Payouts APIs, Flutterwave for Business / Dashboard | 6 h 36 min ago | |
| Partial outagestill going | 8 of 172 parts affected: TWILIO PLATFORM / Billing, CARRIER NETWORK / Voice, APAC, CARRIER NETWORK / MMS… | 8 h 25 min ago | |
| Partial outagestill going | Open incident: PHP Vulnerability Information | 8 h 25 min ago | |
| Partial outagestill going | 8 of 172 parts affected: TWILIO PLATFORM / Billing, CARRIER NETWORK / Voice, APAC, CARRIER NETWORK / MMS… | 8 h 26 min ago | |
| OVHcloud Public Cloud | Partial outagestill going | 1 of 599 parts affected: Network || Public network / DE1 | 8 h 27 min ago |
| Partial outagestill going | 1 of 242 parts affected: Regions / US-Southeast (Atlanta) | 8 h 27 min ago | |
| Partial outagestill going | Problems in 2 regions: Bahrain (me-south-1), UAE (me-central-1); affects Amazon API Gateway, Amazon Bedrock… | 8 h 27 min ago | |
| Partial outagestill going | Issues at 54 of 345 locations; 1 other part affected: Cloudflare Sites and Services / Workers | 8 h 27 min ago |
Get told when the ones you use go down
Add the services you rely on to HonkWatch. When one of their status pages reports a problem, we alert you by email, Slack, Discord or Telegram.
How we measure this
HonkWatch has probes in 24 cities. Every five minutes they load the front page of the 150 websites people look up most on Honk Radar. A city is marked only when it reaches clearly less of the web than the middle city does, because a few websites are always slow or blocked somewhere. A website is listed only when most of the working cities fail to load it and it has loaded for us within the last day, so one we have never managed to open is not called down. This is a measurement of reachability from our probes, not a verdict from the services themselves; their status pages are read separately and shown beside it.