Is Heart Internet down?
Last 9030 days
100.00% of the time without a reported outage, since 2 NovOf the last 90 days, 0 had a partial or major outage, 0 had maintenance only and 89 have no data. Recent problems are listed in a table further down.
No problems Partial outage Major outage Maintenance No data yet
Parts of Heart Internet
Heart InternetOverall Service Status
- Heart Internet - DNSOperational
- Heart Internet - ServicesOperational
- Heart Internet - Shared Hosting ServersOperational
- Heart Internet - Shared MailOperational
- Heart Internet - FTPOperational
- Heart Internet - Windows ServicesOperational
Shared Hosting Servers
- Cluster 1 (Web 310, Web311)Operational
- Cluster 10 (web32, 33, 34, 35, 36)Operational
- Cluster 11 (web37, 38, 39, 40, 41)Operational
- Cluster 12 (web42, 43, 44, 45, 46)Operational
- Cluster 13 (web47, 48, 49, 50)Operational
- Cluster 14 (web52, 53, 54, 55)Operational
- Cluster 15 (web160, 161, 162, 163)Operational
- Cluster 16 (web165, 166, 167, 168)Operational
- Cluster 17 (web170, 171, 172, 173)Operational
- Cluster 18 (web175, 176, 177, 178)Operational
- Cluster 19 (web180, 181, 182, 183)Operational
- Cluster 20 (web224, 225, 226, 227)Operational
- Cluster 21 (web229, 230, 231, 232, 233)Operational
- Cluster 22 (web234, 235, 236, 237)Operational
- Cluster 23 (web244, 245, 246, 247, 248)Operational
- Cluster 24 (web100, 101, 102, 103)Operational
- Cluster 25 (web105, 106, 107, 108)Operational
- Cluster 26 (web110, 111, 112, 113)Operational
- Cluster 27 (web115, 116, 117, 118)Operational
- Cluster 28 (web120, 121, 122, 123)Operational
- Cluster 29 (web125, 126, 127, 128)Operational
- Cluster 30 (web130, 131, 132, 133)Operational
- Cluster 31 (web135, 136, 137, 138)Operational
- Cluster 33 (web140, 141, 142)Operational
- Cluster 34 (web145, 146, 147, 148)Operational
- Cluster 35 (web150, 151, 152)Operational
- Cluster 36 (web155, 156, 157)Operational
- Cluster 38 (web75, 76, 77, 78)Operational
- Cluster 39 (web80, 81, 82, 83)Operational
- Cluster 40 (web85, 86, 87, 88)Operational
- Cluster 41 (web90, 91, 92, 93)Operational
- Cluster 42 (web95, 96, 97, 98)Operational
- Cluster 43 (web239, 240, 241, 242)Operational
- Cluster 44 (web1, 2, 3, 4)Operational
- Cluster 45 (web6, 7, 8, 9)Operational
- Cluster 46 (web11, 12, 13, 14)Operational
- Cluster 47 (web16, 17, 18, 19)Operational
- Cluster 48 (web21, 22, 23, 24)Operational
- Cluster 49 (web26, 27, 28, 29)Operational
- Cluster 50 (web57, 58, 59, 60)Operational
- Cluster 51 (web62, 63, 64, 65)Operational
- Cluster 52 (web67, 68, 69, 70)Operational
- Cluster 53 (web71, 72, 73, 74)Operational
- Cluster 54 (web189, 190, 191, 192)Operational
- Cluster 55 (web193, 194, 195, 196)Operational
- Cluster 56 (web197, 198, 199, 200)Operational
- Cluster 57 (web249, 250, 251, 252)Operational
- Cluster 58 (web298, 299, 300, 301)Operational
- Cluster 59 (web302, 303, 304, 305)Operational
- Cluster 60 (web306, 307, 308, 309)Operational
- Shared cPanel - Server 1Operational
- Shared cPanel - Server 2Operational
- Shared cPanel - Server 3Operational
- Shared cPanel - Server 4Operational
- Shared cPanel - Server 5Operational
Incidents and maintenance
Maintenance
- Essential Database Upgrade: Shared Clusters 13, 15, 21 & 23 (planned) 4 Nov, 01:30 UTC to 4 Nov, 06:30 UTC. Affects Heart Internet - Shared Hosting Servers · Details
- Essential Database Upgrade: Shared Clusters 14, 16, 18 & 20 (planned) 5 Nov, 01:30 UTC to 5 Nov, 06:30 UTC. Affects Heart Internet - Shared Hosting Servers · Details
Recent problems
No problems recorded since 2 Nov 2026.
Alert me when Heart Internet is down
HonkWatch watches the Heart Internet status page for you and alerts you by email, Slack, Discord or Telegram when it reports a problem.
More in Cloud and hosting
NorthflankCloud and hostingMajor outage7 of 11 parts affected: Northflank Platform / Builds, Northflank Platform / Networking…
CloudflareCloud and hostingPartial outageIssues at 53 of 345 locations
Amazon Web Services (AWS)Cloud and hostingPartial outageProblems in 2 regions: Bahrain (me-south-1), UAE (me-central-1); affects Amazon API…
AkamaiCloud and hostingPartial outageOpen incident: Edge Delivery issues between Indonesia and Singapore
Cloudflare PagesCloud and hostingPartial outageIssues at 53 of 345 locations
Cloudflare WorkersCloud and hostingPartial outageIssues at 53 of 345 locations
cPanelCloud and hostingPartial outage1 of 23 parts affected: store.cpanel.net
GitHub PagesCloud and hostingPartial outage1 of 12 parts affected: Copilot AI Model Providers
IONOS CloudCloud and hostingPartial outage12 of 119 parts affected: Location DE/TXL / Compute, Cloud Support, Location DE/FRA /…
LinodeCloud and hostingPartial outage1 of 242 parts affected: Regions / FR-PAR-2 (Paris 2)
Liquid WebCloud and hostingPartial outageOpen incident: PHP Security Vulnerability Assessment (CVE-2026-109618 & CVE-2026-109619)- OVHcloud Public CloudCloud and hostingPartial outage1 of 599 parts affected: Network || Public network / DE1
Questions
Is Heart Internet down, or is it just me?
The Heart Internet status page reports no problem. If it isn't working for you, the cause is more likely near you: your network, your browser, or a problem only in your area. Try another network or device.
How do we know?
We read the official Heart Internet status page. We don't guess from social media posts or reports.
How often do we check?
The status page every 7.5 minutes, day and night. We keep 90 days of history: a day we have no reading for shows as "no data yet", never as working.
Official status from the Heart Internet status page. HonkWatch also checks websites from 24 cities.